further details will come out via email before the walks
Please let the walk leader know if you plan to attend a walk. This is important so we can manage each walk, with sufficient numbers of trained volunteers.
Date
| Walk
| NOTES
| Leader
|
Sat 14th June | Weobley to Kington – Slow Ways 10 miles/16km/5-6 hours Start time tbc | Park Kington, catch a bus to Weobley, walk back. | Jo Parham |
Sat 21st June | Round trip on Cambrian Way via Capel-y-ffin 12 miles / 760m / 6 hours 10am start | Verge parking, car share will be essential | Jane Robertson & Colin Day |
Sat 5th July | Ewyas Harold – Rowlestone Ice Cream Circular 5 miles / 8km / 160m 3-4 hours Start 2pm | Afternoon walk with a stop at Rowlestone Court Ice Cream Parlour | Mary Loosemore |
Sun 27th July | Ledbury loop via some Malvern Hills 12 miles/20km/6-8 hours Start 09.30am. | Meet Ledbury Free Sunday Parking | Jo Parham |
Sun 3rd August | Dragon’s Back – Grwyne Fawr Reservoir circular 12 miles / 900m / 7 hours) Start 09.30am | This is an extended version of February’s Dragon’s Back & Waun Fach route and is a challenging walk. | Jane Robertson & Colin Day |
Sat 9th August | Peterchurch to Hay 9 ½ miles / 15 km / 400m 6 hours Start 09.30am | Linear walk using public transport
| Jo Parham & Mary Loosemore |
Sun 24th August | Peterchurch to Abbey Dore 8 miles / 13 km / 200m 5 hours Start 9.30am | Linear walk. Car shuffle. Planning to go to Daisy’s Delights cafe in Abbey Dore Village Hall at the end. | Mary Loosemore |
Sun 14th September | Three Castles – Part 1 7-8 miles/5-6 hours Start 10am | Car shuffle/mini bus | Jo Parham |
Sun 28th September | Three Castles – Part 2 7-8 miles/5-6 hours Start 10am | Car shuffle/mini bus | Jo Parham & Mary Loosemore |
Sat 11th October | Three Castles – Part 3 5-6 miles/4-5 hours Start 09.30am | Car shuffle/mini bus | Mary Loosemore & Jo Parham |